The manual is organized into the following sections for your convenience. Click on a section title to view the content.
The manual is organized into the following sections for your convenience. Click on a section title to view the content.
The Commercial Provider Manual is organized into the following sections for providers participating in PPO, Blue Choice PPOSM, HMO and the Blue High Performance Network® EPO. Click on a section title to view the content.
HMO Policy and Procedures
Health Care Delivery Policy and Procedures
Policy Name | Policy Number | Review Date |
---|---|---|
Accountable Care Organization (ACO) Dual Claimed Physician Policy and Procedure | Admin 84 | 4/1/2023 |
BCBSIL Marketing Communications HLA Policy Procedure | MC 2 | 2/1/2021 |
Blue Cross Blue Shield of Illinois Quality of Complaints & Occurrences Process Policy | QI 30 | 4/1/2023 |
Blue Cross Blue Shield of Illinois Quality of Complaints & Occurrences Process Procedure | QI 30A | 4/1/2023 |
Member Communication | RR 5 | 1/1/2022 |
Member Rights and Responsibilities | RR 1 | 10/1/2022 |
Professional Liability Insurance | Ref 5 | 12/1/2022 |
Provider Handling of Member Inquiries Complaints and Appeals | Ref 1 | 12/1/2022 |
Provider Manual | Admin 20 | 7/1/2022 |
Provider Standard Appeal Process | UM 5 | 2/23/2023 |
Provider Urgent/Expedited Clinical Appeal Process | UM 6 | 12/1/2022 |
Recovery of Provider Overpayments due BCBSIL | Admin 3 | 8/1/2022 |
Reimbursement | Admin 8 | 5/1/2022 |
The manual is organized into the following sections for your convenience. Click on a section title to view the content.